Property Attributes
- MLS#30077850
- TypeSingle Family
- Listing Status Active
- CountyBroadwater
- CityThree Forks
- NeighborhoodWheatland Meadows
- Zip59752
- Style
- Year Built2019
- Taxes$ 1358
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.55 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Contractor's special; the price is low for a reason! This home has known foundation issues. Please email the listing agent to request copies of the engineering reports. Cash or cash equivalent will be needed to purchase. Other than the foundation issues, this house is absolutely adorable and has beautiful finishes. A functional three-bed, two-bath floor plan with a very large master bath, an attached garage, and is situated for some amazing views. This is a rare drive-through lot with access roads on either end, making it perfect for all your trailers, campers, and toys!
| Price History | |
|---|---|
| 9/4/2026 | Listed $320,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet Available,Propane,Phone Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| Zoning | Residential |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Ranch |
| Year Built | 2019 |
| View | Meadow,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Broadwater |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wheatland Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 287, turn onto Wheatland Rd, right onto Wheatland Meadows Dr. |
| ModificationTimestamp | 2026-09-04T13:09:42.820-00:00 |
| City | Three Forks |
| Association Name | Wheatland Meadows |
| Senior Community Y/N | false |
| Zoning Description | R |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67518 |
| Carport Y/N | false |
| Tax Annual Amount | 1358 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-14 |
| PostalCity | THREE FORKS |
| Legal Description | WHEATLAND MEADOWS, S09, T02 N, R01 E, LOT 75, ACRES 1.55, COS 2-109 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 1.55 |
| Foundation Details | Poured |
| Lot Size Acres | 1.55 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.