Property Attributes
- MLS#30076846
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CityMissoula
- NeighborhoodKaniksu Addition
- Zip59803
- Style
- Year Built1976
- Taxes$ 4556
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2536
- Lot Size0.236 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Simply put, this home has it all. Situated at the end of a peaceful cul-de-sac on Kaniksu Court, this split-entry gem has been lovingly maintained by its owner, with pride of ownership evident throughout (new roof / newly painted). The main floor welcomes you with new carpet and a spacious, light-filled living room, anchored by a striking fireplace on the west wall. Flow seamlessly into the dining room — with deck access — and on to the updated kitchen, boasting beautiful cabinetry, abundant storage, and an ideal work triangle for effortless cooking. Down the hall, you'll find two bedrooms, a guest bath, and the primary suite – each a testament to the separation of public and private space. The lower level offers outstanding flexibility, with a generous recreation room or den featuring a second fireplace and plenty of natural light. A bonus room opens directly to the backyard, while the adjacent laundry room offers extra storage and workspace. The mechanical room includes a newer water heater and furnace for peace of mind. Two additional bedrooms and a full bath complete this level. The attached two-car garage features automatic doors and — you guessed it — even more storage. Outside, an upper deck (accessible from the dining room) and a lower patio create ideal spaces for relaxing or entertaining. The fully fenced backyard is beautifully landscaped with mature, deer-resistant plantings and includes a firepit, perfect for evening gatherings. Ideally located just minutes from schools, shopping, dining, medical care, and recreation — this home truly has it all. What are you waiting for?
| Price History | |
|---|---|
| 8/17/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,See Remarks |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,See Remarks |
| Architectural Style | Split Level |
| Year Built | 1976 |
| View | Residential |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kaniksu Addition |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | 39th St. to Gharrett. South on Gharrets to stop sign - Briggs. West on Briggs. South on Kaniksu. House is on cul-de-sac. |
| ModificationTimestamp | 2026-09-10T03:29:43.843-00:00 |
| City | Missoula |
| Senior Community Y/N | false |
| Zoning Description | LU-R1 (Limited Urban Residential 1) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10300 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Tax Annual Amount | 4556.81 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-16 |
| PostalCity | MISSOULA |
| Legal Description | KANIKSU ADDITION, S06, T12 N, R19 W, Lot 3 |
Interior Features
| Basement | Daylight,Finished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1248 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub/Spa |
|---|---|
| Fencing | Back Yard,Chain Link |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Ground,See Remarks,Level |
| Water Source | Public |
| Lot Size Area | 10300 |
| Foundation Details | Poured |
| Spa | true |
| Building Area Total | 2536 |
| Lot Size Acres | 0.236 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.