Property Attributes
- MLS#30075823
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityCoram
- Zip59913
- Style
- Year Built1988
- Taxes$ 3016
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size10.05 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Set on 10.05 private acres adjoining more than 1.1 million acres of public Forest Service land, this property offers exceptional access to Northwest Montana’s outdoor recreation and wilderness. Located just 15 minutes from the west entrance to Glacier National Park, the property is quiet and secluded with abundant wildlife, huckleberries, thimbleberries and wild strawberries. No covenants and no zoning provide flexibility for a wide range of future uses. The 2,280-square-foot cabin includes a main-level bedroom and bathroom, a wood stove for heat, and a loft with an additional bedroom, closet space and full bathroom. The walk-out basement is partially finished, with a bathroom already in place and framing for another bedroom, offering additional space to complete as needed. A private well and septic system are in place, and the recently completed detached shop provides valuable room for parking, recreational vehicles, equipment and storage. With direct access to vast public land and plenty of space for year-round recreation, this property offers endless possibilities for a Montana lifestyle, seasonal retreat or full-time residence.
| Price History | |
|---|---|
| 7/28/2026 | Listed $749,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Wood Stove |
| Utilities | Electricity Connected,High Speed Internet Available |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cabin,Log Home |
| Construction Materials | Log Siding |
| Year Built | 1988 |
| View | Park/Greenbelt,Mountain(s),Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy 2 from Coram to Seville Ln. Stay on Seville Ln, follow signs to destination on left, approximately 2.2 miles from highway turnoff. Google maps 920 Seville Ln will take you to correct driveway. |
| ModificationTimestamp | 2026-07-28T22:14:53.493-00:00 |
| City | Coram |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 437778 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3016.29 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-28 |
| PostalCity | CORAM |
| Legal Description | S27, T31 N, R19 W, TR 3C IN SE4SE4 |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s) |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Lot Features | Secluded,Views,Wooded |
| Water Source | Cistern,Well |
| Lot Size Area | 10.05 |
| Foundation Details | Poured |
| Lot Size Acres | 10.05 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.