Property Attributes
- MLS#30072912
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityWhitefish
- NeighborhoodHappy Valley
- Zip59937
- Style
- Year Built1999
- Taxes$ 1091
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1450
- Lot Size0.49 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
4 bedroom home renovated inside and out on a half acre in Happy Valley! One full bathroom, one 3/4 bathroom, and a half bathroom upstairs. Fully fenced-in backyard with a chicken coop, and storage sheds. Enjoy the evenings on a nice big deck off the living room. Large driveway for plenty of parking. Detached two car garage and carport. Full RV hookups. VRBO friendly. Live in the county with a Whitefish address. Centrally located, 10-15 minutes from downtown Whitefish, Hutton Ranch, and the airport. 35 min to Glacier National Park. Seller is a licensed agent. The house is currently being rented as a highly rated and constantly booked Airbnb.
| Price History | |
|---|---|
| 6/13/2026 | Listed $499,000 |
| 7/20/2026 | 10$450,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | Ductless,Electric,ForcedAir |
| Cooling | Ductless |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator,WaterSoftener |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | RearPorch,Covered,Deck |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| Accessibility | GrabBars,LowThresholdShower,AccessibleApproachWithRamp |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Happy Valley |
| Garage Y/N | true |
| Other Structures | PoultryCoop,Sheds |
| Full Baths | 2 |
| Status | Active |
| Directions | Happy Valley to Antelope Trail |
| ModificationTimestamp | 2026-07-31T00:56:57.483-00:00 |
| City | Whitefish |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1091.75 |
| Body Type | DoubleWide |
| Property Condition | UpdatedRemodeled,SeeRemarks |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | PublicRecords |
| Tax Assessed Value | 299510 |
| Virtual Tour | https://www.youtube.com/watch?v=81GMyAEDvsQ |
| Property Sub Type Additional | ManufacturedHome |
| Expected Active Date | 2026-06-12 |
| PostalCity | WHITEFISH |
| Legal Description | HAPPY VALLEY HOME SITES, S36, T30 N, R22 W, Lot 563, C.O.S. 2211 |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | RvHookup,Storage |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,CircularDriveway,RvAccessParking |
| Water Source | SharedWell |
| Lot Size Area | 0.49 |
| Foundation Details | PillarPostPier,Slab |
| Lot Dimensions | .49 acres |
| Lot Size Acres | 0.49 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.