Property Attributes
- MLS#30065470
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityRoberts
- Zip59070
- Style
- Year Built2024
- Taxes$ 756
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
- Lot Size2.167 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
New landscaping and grass have been installed, adding to the property's curb appeal. SELLER FINANCING AND TRADES ARE WELCOME! Enjoy mountain views and a glimpse of the Red Lodge Ski Slope from this brand new home set on 2.14 acres. Offering just over 1,100 sq ft, the layout is thoughtfully designed for comfortable living. A 400+ sq ft covered front porch provides an ideal space to relax and take in the scenery. The spacious primary suite includes a walk-in closet and private bath. A generous guest bedroom and the living area each offer direct porch access. The kitchen features quartz countertops, soft-close drawers and cabinets, stainless steel appliances, and an island with seating. Luxury vinyl flooring runs throughout, with upgraded carpet in bedrooms and tile in bathrooms. An oversized laundry room, mudroom entry, small side deck, and 24 x 24 garage add function and flexibility. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| Price History | |
|---|---|
| 2/20/2026 | Listed $469,000 |
| 6/9/2026 | 1$465,000 |
| 6/26/2026 | Listed $463,000 |
| 8/3/2026 | 1$459,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Other |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Carbon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-90 W, Follow I-90 W and US-212 W to Selms Rd in Carbon County, Drive to Laptop Loop |
| ModificationTimestamp | 2026-09-09T17:20:29.233-00:00 |
| City | Roberts |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94394.52 |
| Carport Y/N | false |
| Tax Annual Amount | 756 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-20 |
| Legal Description | DOT CALM RANCHES SUBD, S21, T05 S, R21 E, Lot 53, ACRES 2.167, COS 2165 CORR |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Views |
| Water Source | Cistern |
| Lot Size Area | 2.167 |
| Foundation Details | Slab |
| Building Area Total | 1106 |
| Lot Size Acres | 2.167 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.