Property Attributes
- MLS#30062149
- TypeSingle Family
- Listing Status Active
- CountyTeton
- CityBynum
- Zip59419
- Style
- Year Built1976
- Taxes$ 441
- Price$ 270,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size3.53 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Small town living, city water, post office, on the route to Glacier National Park. Close to the Rocky Mountain Front and Bynum reservoir. Cozy with lots of wood on the interior. The 2nd floor is set up with a separate entrance and could easily be a vacation rental, might even see a bear. Property needs some TLC, but for the money you get acreage, large square footage and low taxes. 2 wells in addition to the city water. Room for you and for your animals. Horses allowed. Hunting and fishing close by. COME AND LOOK AND MAKE THIS YOURS TODAY!!
| Price History | |
|---|---|
| 3/13/2026 | Listed $309,000 |
| 6/24/2026 | 3$299,000 |
| 8/26/2026 | 10$270,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Year Built | 1976 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Teton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Just off of Highway 89 N on the north end of Bynum. |
| ModificationTimestamp | 2026-09-03T17:40:43.357-00:00 |
| City | Bynum |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 153766.8 |
| Carport Y/N | false |
| Tax Annual Amount | 441 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 415100 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-13 |
| PostalCity | BYNUM |
| Legal Description | S25, T26N, R6W, COS 459964, PARCEL 1, ACRES 3.53, IN SWNE |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Lot Features | Level |
| Water Source | Community/Coop,Well |
| Lot Size Area | 3.53 |
| Foundation Details | Poured,See Remarks |
| Lot Size Acres | 3.53 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.