Property Attributes
- MLS#30049450
- TypeSingle Family
- Listing Status Active
- CountyMineral
- CityDe Borgia
- NeighborhoodWaterhole Tracts
- Zip59830
- Style
- Year Built2002
- Taxes$ 1933
- Price$ 795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size10.58 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to your very paradise—a working Dexter cattle operation that’s ready for you and your dreams! Charming, cozy log home that also has a bonus apartment for guests or extra income. With creek frontage that adds a peaceful vibe, spend lazy afternoons listening to the water flow. The property features three spacious pastures, all set up with electric fencing. Got a green thumb? There’s a greenhouse just waiting for your gardening magic. And for those who love the great outdoors, you’re close to ATV trails, hiking spots, fishing holes, and hunting grounds—adventure is right at your doorstep! The landscape is a beautiful mix of trees and meadows, giving you those stunning views that never get old. Plus, there's a 33x46 Quonset and three storage containers for all your tools and toys. This is more than just a property; it’s a lifestyle waiting for you to jump in. Don’t miss out on this amazing opportunity! Contact your real estate professional today. Easement road through property, owner has built an alternate road for property owners above his. Log home is 90% complete, just needs finish work. Seller will continue to work on log home. The cattle (6) are included in the sale of the property. Living area square footage for log home/apartment is approximate. Square footage of dwellings to be verified by buyer. Buyers and agents; please use your own due diligence as information has been gathered from outside sources. Listing agent does not guarantee this information to be correct.
| Price History | |
|---|---|
| 10/29/2025 | Listed $795,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | Propane,WoodStove,WallFurnace |
| Utilities | ElectricityConnected,Propane,PhoneAvailable |
| Possession | Other |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | MetalSiding |
| Year Built | 2002 |
| View | Meadow,Mountains,CreekStream,TreesWoods |
| Topography | Varied |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | Creek,Waterfront |
| Community Features | Fishing |
| County | Mineral |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Waterhole Tracts |
| Garage Y/N | true |
| Other Structures | Corrals,Greenhouse,Sheds,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | I-90 to De Borgia exit (#18); North, Thompson-De Borgia Road. Left on Twin Creek Road, left on Upper Cotton Road, right on Valley Drive. Road go across single bridge, follow road around to cattle gate. Property located behind gate. |
| ModificationTimestamp | 2026-07-04T04:30:20.123-00:00 |
| City | De Borgia |
| Body of Water | Twin Creek |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 460864.8 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1933 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-05-10 |
| PostalCity | DE BORGIA |
| Legal Description | S24, T19 N, R30 W, C.O.S. 20, PARCEL 5, ACRES 10.58, A M & B TRACT IN NE4NW4 AKA WATERHOLE TRACTS |
Interior Features
| Interior Amenities | OpenFloorplan,AdditionalLivingQuarters |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PropaneTankOwned,PropaneTankLeased |
|---|---|
| Fencing | Electric |
| Parking Features | HeatedGarage |
| Lot Features | Agricultural,CornersMarked,Meadow,Pasture,Spring,Views,Wooded |
| Water Source | Spring,Well |
| Lot Size Area | 10.58 |
| Foundation Details | Slab |
| Lot Size Acres | 10.58 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | true |
| Road Frontage Type | PrivateRoad |
| Other Equipment | FarmEquipment,FuelTanks,ListAvailable,Other |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.