Property Attributes
- MLS#30034259
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLake
- CityPolson
- Zip59860
- Style
- Year Built1920
- Taxes$ 1164
- Price$ 220,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage508
- Lot Size0.161 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Nestled in a peaceful neighborhood, this cozy one-bedroom, one-bath gem is only five homes away from the shimmering shores of Flathead Lake and just moments from everything Polson has to offer. Embrace the close proximity of lakeside living! Affordable electric baseboard heat, a large, fully fenced yard perfect for relaxation or outdoor activities. Been previous used for a vacation rental but would make a great and affordable starter home. A single-car detached garage provides ample storage or workspace. This home comes turn-key, complete with all appliances , does have stove top hookups and tasteful furnishings—ready for you to move right in!
| Price History | |
|---|---|
| 10/29/2025 | Listed $234,900 |
| 11/11/2025 | Listed $233,900 |
| 12/5/2025 | Listed $232,900 |
| 12/19/2025 | Listed $231,900 |
| 1/4/2026 | Listed $230,900 |
| 1/14/2026 | Listed $229,900 |
| 1/28/2026 | Listed $228,900 |
| 2/7/2026 | Listed $227,900 |
| 2/20/2026 | Listed $226,900 |
| 3/17/2026 | Listed $225,900 |
| 4/1/2026 | Listed $224,900 |
| 6/21/2026 | Listed $223,900 |
| 7/15/2026 | Listed $222,900 |
| 7/29/2026 | Listed $221,900 |
| 8/10/2026 | Listed $220,900 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Possession | Close Of Escrow |
| Appliances | Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Year Built | 1920 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Take 5th ave to the address - house is on the left. |
| ModificationTimestamp | 2026-08-20T01:13:07.113-00:00 |
| City | Polson |
| Senior Community Y/N | false |
| Zoning Description | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7013 |
| Carport Y/N | false |
| Tax Annual Amount | 1164.76 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2024-09-24 |
| PostalCity | POLSON |
| Legal Description | S03 T22N R20W Blk 005, Lot 10 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Size Area | 7013 |
|---|---|
| Foundation Details | Block |
| Lot Size Acres | 0.161 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.